Technical
- Air conditioning
- Body coloured bumpers
- Body coloured door handles and mirrors
- Driver's seat height adjustment
- Front electric windows
- Interior colour pack
- Remote central locking
Engine and Transmission
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment |
||||
| 1.0 Petrol - 5 Speed Manual Transmission | N/A | ● | N/A | N/A |
| 1.2 Petrol - 5 Speed Manual Transmission | ● | N/A | ● | ● |
| 1.2 Petrol - 4 Speed Automatic Transmission | N/A | N/A | ● | N/A |
Exterior
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment |
||||
| 13" Steel Wheels | N/A | ● | N/A | N/A |
| 14" Steel Wheels | ● | N/A | N/A | N/A |
| 14" Alloy Wheels | N/A | N/A | ● | ● |
| Black Door Handles and Mirrors | ● | ● | N/A | N/A |
| Body Coloured Bumpers | ● | ● | ● | ● |
| Body Coloured Door Handles and Mirrors | N/A | N/A | ● | ● |
| Body Coloured Side Mouldings | ● | ● | ● | ● |
| Rear Spoiler with Integral Brake Light | N/A | ● | N/A | ● |
| Solid Paint | ● | ● | ● | ● |
Interior
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment |
||||
| Alloy Effect Fascia Trim | N/A | N/A | N/A | ● |
| Chrome Effect Fascia Trim | N/A | N/A | N/A | ● |
| Chrome Effect Interior Door Handles | N/A | N/A | N/A | ● |
| Front Door Pockets | ● | ● | ● | ● |
| Front Passenger Under Seat Storage Tray | ● | ● | ● | ● |
| Front Seat Back Pockets | ● | ● | ● | ● |
| Interior Light | ● | ● | ● | ● |
| Leather Gear Knob | N/A | N/A | N/A | ● |
| Leather Hand Brake | N/A | N/A | N/A | ● |
| Leather Steering Wheel | N/A | N/A | N/A | ● |
| Luggage Compartment Light | ● | ● | ● | ● |
| Under Floor Storage in Boot | N/A | N/A | ● | ● |
Seating
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment |
||||
| Adjustable Head Restraints | ● | ● | ● | ● |
| Cloth Seat Trim | ● | ● | ● | ● |
| Driver's Seat Height Adjustment | N/A | N/A | ● | ● |
| Heated Front Seats | N/A | N/A | N/A | ● |
| Split Folding Rear Seats (60/40) | ● | ● | ● | ● |
Ventilation & Visibility
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment |
||||
| Air Conditioning | ● | ● | ● | ● |
| Electric Headlight Beam Levelling | ● | ● | ● | ● |
| Electric Tilt and Slide Sunroof | N/A | N/A | N/A | ● |
| Front Fog Lights | N/A | N/A | ● | ● |
| Front Windscreen Wipers | ● | ● | ● | ● |
| Intermittent Front Windscreen Wipers | N/A | N/A | ● | ● |
Convenience
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment |
||||
| Cigarette Lighter and Ashtray | ● | N/A | ● | ● |
| Driver and Passenger Sun Visor Vanity Mirrors | ● | ● | ● | ● |
| Electric Door Mirrors | N/A | N/A | ● | ● |
| Electric Front Windows | ● | ● | ● | ● |
| Electric Rear Windows | N/A | N/A | ● | ● |
| Front Cup Holder | ● | ● | ● | ● |
| Height Adjustable Steering Column | ● | ● | ● | ● |
| One Touch Down Driver's Window Control | N/A | N/A | ● | ● |
| Power Assisted Steering | ● | ● | ● | ● |
| Temporary Spare Wheel | ● | ● | ● | ● |
Technology & Entertainment
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment |
||||
| 4 Speakers | ● | ● | ● | ● |
| Intelligent Stop & Go technology (ISG) | N/A | ● | N/A | N/A |
| Stereo RDS Radio/CD Player with MP3 Compatibility | ● | ● | ● | ● |
| USB and Aux Connections | ● | ● | ● | ● |
Safety and Security
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment |
||||
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● |
| Childproof Rear Door Locks | ● | ● | ● | ● |
| Front and Front Side Airbags | ● | ● | ● | ● |
| Front Passenger Airbag De-activation Switch | ● | ● | ● | ● |
| Front Seatbelt Pre-tensioners | ● | ● | ● | ● |
| Height Adjustable Front Seatbelts | ● | ● | ● | ● |
| Locking Wheel Nuts | N/A | N/A | ● | ● |
| Rear ISOfix Child Seat Anchorage | ● | ● | ● | ● |
| Remote Central Locking | N/A | N/A | ● | ● |
| Side Impact Bars | ● | ● | ● | ● |
| Thatcham Approved Immobiliser | ● | ● | ● | ● |
Customer Options
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment
* Electronic Stability Programme (ESP) is optonal at extra cost and is special order only. |
||||
| Electronic Stability Programme (ESP)* | £ | £ | £ | £ |
| Metallic Paint | £ | £ | £ | £ |
| Mica Paint | £ | £ | £ | £ |
Warranty
| Model | Classic | Blue | Active | Style |
|
● Standard equipment £ Optional equipment * 5 Year Triple Care full terms and conditions apply. Please see www.hyundai.co.uk/owners/Triple5 or ask your local dealer for full terms and conditions.
** Roadside Assistance is provided by RAC Motoring Services Reg'd office: |
||||
| 5 Year Triple Care* which includes: | ● | ● | ● | ● |
| 5 Year Warranty | ● | ● | ● | ● |
| 5 Year RAC Roadside Assistance** | ● | ● | ● | ● |
| 5 Years of Annual Vehicle Health Checks | ● | ● | ● | ● |
| 10 Year Anti-Perforation Warranty | ● | ● | ● | ● |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

