Technical
- Air conditioning
- Body coloured bumpers
- Body coloured door handles and mirrors
- Driver's seat height adjustment
- Front electric windows
- Interior colour pack
- Remote central locking
Engine
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Type | 3 Cylinder SOHC 12 valve | 4 Cylinder DOHC 16 valve | 4 Cylinder DOHC 16 valve |
| Displacement (cc) | 998 | 1248 | 1248 |
| Bore & stroke (mm) | 71.0 x 84.0 | 71.0 x 78.8 | 71.0 x 78.8 |
| Compression ratio | 10.1 : 1 | 10.5 : 1 | 10.5 : 1 |
| Max power (kW/BHP) | 51 / 68 @ 6200 | 63 / 85 @ 6000 rpm | 63 / 85 @ 6000 rpm |
| Torque (Nm/lbs ft) | 95 / 70 @ 3500 | 121 / 89 @ 4000 rpm | 121 / 89 @ 4000 rpm |
| 0-62mph (seconds) | 14.8 | 12.2 | 13.8 |
| Top speed (mph) | 93 | 105 | 99 |
Suspension
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Front | MacPherson strut | ||
| Rear | Coupled torsion beam axle | ||
Steering
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| System | Rack and pinion with electric motor assistance | ||
| Steering wheel lock to lock turns | 2.99 | ||
| Turning circle (metres) | 4.8 | ||
Brakes
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| System | Diagonally split servo assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | ||
| Front | Ventilated disc | ||
| Rear | Drum (disc with ESP) | ||
Tyres
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Blue | 155/70 R13 (T) | N/A | N/A |
| Classic | N/A | 165/60 R14 (T) | N/A |
| Active | N/A | 165/60 R14 (T) | 175/60 R14 (H) |
| Style | N/A | 165/60 R14 (T) | N/A |
Wheels
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Blue | Steel 4.0 B x 13 | N/A | N/A |
| Classic | N/A | Steel 5.0J x 14 | N/A |
| Active | N/A | Alloy 5.0J x 14 | Alloy 5.0J x 14 |
| Style | N/A | Alloy 5.0J x 14 | N/A |
Dimensions
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
| Overall length (mm) | 3,565 | ||
| Overall width (mm) | 1,595 | ||
| Overall height (mm) | 1,540 | ||
| Wheelbase (mm) | 2,380 | ||
| Track - front (mm) | 1,400 | ||
| Track - rear (mm) | 1,385 | ||
Weights & Capacities
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
|
+ Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer |
|||
| Luggage capacity VDA (litres) - seats up | 225 | ||
| Luggage capacity VDA (litres) - seats down | 910 | ||
| Kerb weight (kg) | 948 | 996 | 1,010 |
| Gross vehicle weight (kg) | 1,400 | 1,410 | 1,430 |
| Max tow weight (kg) - Braked+ | 700 | 800 | 700 |
| Max tow weight (kg) - Unbraked+ | 400 | 450 | 450 |
| Noseweight (kg) | 32 | ||
| Max roof weight (kg) | 50 | ||
| Fuel tank capacity (litres) | 35 | ||
Fuel Consumption & Emissions
| Model | 1.0 Petrol 5 Speed Manual | 1.2 Petrol 5 Speed Manual | 1.2 Petrol 4 Speed Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption |
|||
| Urban mpg (l/100km)** | 56.5 (5.0) | 50.4 (5.6) | 41.5 (6.8) |
| Extra urban mpg (l/100km)** | 74.3 (3.8) | 68.9 (4.1) | 60.1 (4.7) |
| Combined mpg (l/100km)** | 67.3 (4.2) | 61.4 (4.6) | 51.4 (5.5) |
| CO2 Emissions (g/km)* | 99 | 108 | 129 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

