Prices
From £8,345 on the road
- Air conditioning
- Electric front windows
- Front and front side airbags
- Central locking
- Stereo RDS radio/CD player with MP3 compatibility
- USB and Aux connections
- Eco Drive Indicator
- Rear ISOfix child seat anchorage
- Height adjustable steering column
- 14" Steel wheels
- Body coloured side mouldings
| Model | CO2 Emissions g/Km | VED Band | Basic Retail | VAT | Retail Price | Recommended On The Road Price |
|---|---|---|---|---|---|---|
| Classic 1.2 | 108 | B | £6,430.00 | £1,286.00 | £7,716.00 | £8,345.00 |
| Active 1.2 Manual | 108 | B | £6,930.00 | £1,386.00 | £8,316.00 | £8,945.00 |
| Active 1.2 Auto | 129 | D | £7,596.67 | £1,519.33 | £9,116.00 | £9,745.00 |
| Blue 1.0 | 99 | A | £7,263.33 | £1,452.67 | £8,716.00 | £9,345.00 |
| Style 1.2 | 108 | B | £7,388.33 | £1,477.67 | £8,866.00 | £9,495.00 |
| Optional Extras | Basic Retail | VAT | Retail Price |
|---|---|---|---|
| Electronic Stability Programme (ESP)* | £304.17 | £60.83 | £365.00 |
| Metallic / Mica Paint | £354.17 | £70.83 | £425.00 |
* Not available on i10 Blue
Download the full model brochure »
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

