Specifications
From £9,895 - £10,395 on the road
- 15'' steel wheels
- Active front head restraints
- Air conditioning
- Auxiliary connection
- Driver's seat height adjustment
- Eco Drive Indicator (manual transmission only)
- Electric front windows
- Electronic Stability Programme (ESP)
- Six airbags
- Glove compartment with cooling function
- Height & reach adjustable steering column
- Stereo RDS Radio/CD player with MP3 compatibility
- Rear ISOfix child seat anchorage points (outer seats only)
Exterior
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment |
||||
| 15" Steel Wheels | ● | N/A | N/A | N/A |
| 15" Alloy Wheels | N/A | ● | ● | N/A |
| 16" Alloy Wheels | N/A | N/A | N/A | ● |
| Body Coloured Bumpers | ● | ● | ● | ● |
| Body Coloured Door Handles and Mirrors | N/A | ● | ● | ● |
| Full Size Wheel Covers | ● | N/A | N/A | N/A |
| Solid Paint | ● | ● | ● | ● |
Interior
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment |
||||
| Alloy Effect Fascia Trim | ● | ● | ● | ● |
| Front Door Pockets | ● | ● | ● | ● |
| Interior Light | ● | ● | ● | ● |
| Leather Gear Knob | N/A | N/A | N/A | ● |
| Leather Steering Wheel | N/A | N/A | N/A | ● |
| Luggage Compartment Light | ● | ● | ● | ● |
| Luggage Net | N/A | N/A | N/A | ● |
Seating
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment |
||||
| Adjustable Head Restraints | ● | ● | ● | ● |
| Cloth Seat Trim | ● | ● | ● | N/A |
| Driver's Seat Height Adjustment | ● | ● | ● | ● |
| Leather and Cloth Seat Trim (seat facings only) | N/A | N/A | N/A | ● |
| Split Folding Rear Seats (60/40) | ● | ● | ● | ● |
Ventilation and VISIBILITY
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment |
||||
| Adjustable Intermittent Front Windscreen Wipers | ● | ● | ● | ● |
| Air Conditioning | ● | ● | ● | ● |
| Climate Control | N/A | N/A | N/A | ● |
| Electric Headlight Beam Levelling | ● | ● | ● | ● |
| Front Fog Lights | N/A | N/A | N/A | ● |
Convenience
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment |
||||
| Cigarette Lighter and Ashtray | ● | ● | ● | ● |
| Electric Front Windows | ● | ● | ● | ● |
| Electric Rear Windows - 5 Door Only | N/A | ● | ● | ● |
| Electric Heated and Folding Door Mirrors | N/A | ● | ● | ● |
| Front Cup Holders | ● | ● | ● | ● |
| Front Map Reading Light | N/A | ● | ● | ● |
| Glove Compartment with Cooling Function | ● | ● | ● | ● |
| Height and Reach Adjustable Steering Column | ● | ● | ● | ● |
| Instrument Panel Brightness Control | ● | ● | ● | ● |
| One Touch Down Driver's Window Control | ● | N/A | N/A | N/A |
| One Touch Up and Down Driver's Window Control | N/A | ● | ● | ● |
| Power Assisted Steering | ● | ● | ● | ● |
| Remote Boot Release | ● | ● | ● | ● |
| Temporary Spare Wheel | ● | ● | ● | ● |
Technology and Entertainment
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment * Not available with automatic transmission.
** Non Hyundai supplied iPod cable may not offer full operational control from the vehicle audio system. |
||||
| 4 Speakers | ● | N/A | N/A | N/A |
| 6 Speakers | N/A | ● | ● | ● |
| Aux Connection | ● | N/A | N/A | N/A |
| Bluetooth® Connectivity with Voice Recognition | N/A | ● | ● | ● |
| Eco Drive Indicator* | ● | ● | ● | ● |
| Intelligent Stop & Go | N/A | N/A | ● | N/A |
| iPod™ Functionality** | N/A | ● | ● | ● |
| Steering Wheel Audio Controls | N/A | ● | ● | ● |
| Stereo RDS Radio/CD Player with MP3 Compatibility | ● | ● | ● | ● |
| Trip Computer | N/A | ● | ● | ● |
| USB and Aux Connections | N/A | ● | ● | ● |
Safety And Security
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment |
||||
| Active Front Head Restraints | ● | ● | ● | ● |
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ● | ● | ● | ● |
| Childproof Rear Door Locks | ● | ● | ● | ● |
| Driver's Side Safety Window with Anti-trap Function | N/A | ● | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● |
| Front, Front Side and Full Length Curtain Airbags | ● | ● | ● | ● |
| Front Passenger Airbag De-activation Switch | ● | ● | ● | ● |
| Front Seatbelt Pre-tensioners | ● | ● | ● | ● |
| Height Adjustable Front Seatbelts | ● | ● | ● | ● |
| Rear ISOfix Child Seat Anchorage | ● | ● | ● | ● |
| Remote Central Locking | ● | ● | ● | ● |
| Seatbelt Reminder | ● | ● | ● | ● |
| Thatcham Approved Immobiliser | ● | ● | ● | ● |
Customer Options
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment |
||||
| Metallic Paint | £ | £ | £ | £ |
| Mica Paint | £ | £ | £ | £ |
Warranty
| Model | Classic | Comfort | Blue | Style |
|
● Standard equipment £ Optional equipment |
||||
| 5 Year Triple Care which includes: | ● | ● | ● | ● |
| - 5 Year Warranty | ● | ● | ● | ● |
| - 5 Year RAC Roadside Assistance | ● | ● | ● | ● |
| - 5 Years of Annual Vehicle Health Checks | ● | ● | ● | ● |
| 10 Years' Anti-Perforation Warranty | ● | ● | ● | ● |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

