Technical
- 'Edition' exterior styling package
- 16" alloy wheels
- Air conditioning
- Electric front and rear windows
- Electronic Stability Programme (ESP)
- Steering wheel audio controls
- USB and Aux connections
- Remote central locking
- Front fog lights
- Sports pedals
- Chrome finished gear knob
-
Front, front side and full length
curtain airbags - Available in Crystal White (Solid), Shine Red (Solid), Continental Silver (Metallic) & Stone Black (Mica)
Engine
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Euro Status | Euro IV | ||
| Type | 4 cylinder DOHC 16 valve | ||
| Displacement (cc) | 1,396 | 1,591 | 1,582 |
| Bore and stroke (mm) | 77.0 x 75.0 | 77.0 x 85.4 | 77.2 x 84.5 |
| Compression ratio | 10.5 : 1 | 10.5 : 1 | 17.3 : 1 |
| Max power (kW / BHP) | 80 / 108 @ 6200 rpm | 93 / 124 @ 6300 rpm | 85 / 113 @ 4000rpm |
| Torque (Nm / lbs ft) | 137 / 101 @ 5000 rpm | 157 / 116 @ 4200 rpm | 260 / 192 @ 1900~2750 rpm |
| Top speed (mph) | 116 | 119 | 117 |
| 0-62mph (seconds) | 11.6 | 10.8 | 11.5 |
Suspension
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Front | MacPherson strut | ||
| Rear | Multi link and trailing arm type | ||
Steering
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| System | Rack and pinion with electric power assistance | ||
| Steering wheel lock to lock turns | 2.69 | ||
| Turning circle (metres) | 5.1 | ||
Brakes
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| System | Diagonally split servo assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | ||
| Front | Ventilated disc | ||
| Rear | Disc | ||
Tyres
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| i30 | 205 / 55 R16 | ||
Wheels
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| i30 | Alloy 6.0J x 16 | Alloy 6.0J x 16 | Alloy 6.0J x 16 |
Dimensions
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Overall length (mm) | 4,280 | ||
| Overall width (mm) | 1,775 | ||
| Overall height (mm) | 1,480 | ||
| Wheelbase (mm) | 2,650 | ||
| Track - front (mm) | 1,538 | ||
| Track - rear (mm) | 1,536 | ||
Weights & Capacities - 5 Door
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Luggage capacity VDA (litres) - seats up | 340 | ||
| Kerb weight (kg) | 1,293 | 1,293 | 1,395 |
| Gross vehicle weight (kg) | 1,720 | 1,720 | 1,820 |
| Max tow weight (kg) - Braked | 1,200 | 1,200 | 1,400 |
| Max tow weight (kg) - Unbraked | 550 | ||
| Noseweight (kg) | 55 | 55 | 75 |
| Max roof weight (kg) | 80 | ||
| Fuel tank capacity (litres) | 53 | ||
Fuel Consumption & Emissions
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption |
|||
| Urban mpg (l/100km) Standard** | 37.2 (7.6) | 35.3 (8.0) | 53.3 (5.3) |
| Extra urban mpg (l/100km) Standard** | 54.3 (5.2) | 54.3 (5.2) | 68.9 (4.1) |
| Combined mpg (l/100km) Standard** | 46.3 (6.1) | 45.6 (6.2) | 62.8 (4.5) |
| C02 Emissions (g/km) Standard* | 145 | 152 | 119 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

