Prices
From £14,500 - £16,895 on the road
- 15'' Steel wheels
- Bluetooth® connectivity with voice recognition
- Steering wheel audio and phone controls
- LED daytime running lights
- Front fog lights
- USB and Aux connections
- Electric front windows
- Electrically adjustable, heated, body coloured door mirrors
- Air conditioning
- Driver's seat with manual height adjustment
- Electronic Stability Programme (ESP)
- Vehicle Stability Management (VSM)
- Brake Assist System (BAS)
| Model | CO2 Emissions g/Km | VED Band | Basic Retail | VAT | Retail Price | Recommended On The Road Price |
|---|---|---|---|---|---|---|
| Classic 1.4 100PS | 139 | E | £11,459.17 | £2,291.83 | £13,751.00 | £14,500.00 |
| Classic 1.4 CRDi 90PS | 109 | B | £12,930.00 | £2,586.00 | £15,516.00 | £16,145.00 |
| Classic 1.6 CRDi 110PS Blue Drive | 97 | A | £13,555.00 | £2,711.00 | £16,266.00 | £16,895.00 |
| Active 1.4 100PS | 139 | E | £12,375.83 | £2,475.17 | £14,851.00 | £15,600.00 |
| Active 1.6 120PS auto | 159 | G | £13,500.83 | £2,700.17 | £16,201.00 | £17,000.00 |
| Active 1.4 CRDi 90PS | 109 | B | £13,846.67 | £2,769.33 | £16,616.00 | £17,245.00 |
| Active 1.6 CRDi 110PS Blue Drive | 97 | A | £14,471.67 | £2,894.33 | £17,366.00 | £17,995.00 |
| Active 1.6 CRDi 110PS auto | 145 | F | £15,030.00 | £3,006.00 | £18,036.00 | £18,800.00 |
| Style 1.4 100PS | 143 | F | £13,196.67 | £2,639.33 | £15,836.00 | £16,600.00 |
| Style 1.6 CRDi 110PS Blue Drive | 100 | A | £15,305.00 | £3,061.00 | £18,366.00 | £18,995.00 |
| Style 1.6 CRDi 110PS auto | 145 | F | £15,863.33 | £3,172.67 | £19,036.00 | £19,800.00 |
| Style 1 .6 CRDi 128PS Blue Drive | 100 | A | £15,555.00 | £3,111.00 | £18,666.00 | £19,295.00 |
| Style Nav 1.4 100PS | 143 | F | £14,030.00 | £2,806.00 | £16,836.00 | £17,600.00 |
| Style Nav 1.6 CRDi 110PS Blue Drive | 100 | A | £16,138.33 | £3,227.67 | £19,366.00 | £19,995.00 |
| Style Nav 1.6 CRDi 110PS auto | 145 | F | £16,696.67 | £3,339.33 | £20,036.00 | £20,800.00 |
| Style Nav 1.6 CRDi 128PS Blue Drive | 100 | A | £16,388.33 | £3,277.67 | £19,666.00 | £20,295.00 |
| Optional Extras | Basic Retail | VAT | Retail Price |
|---|---|---|---|
| Convenience Pack* Includes: Keyless Entry with Engine Start/Stop Button, Automatically Folding Door Mirrors with Integrated LED indicators and Puddle Lamps, Chrome Exterior Door Handles with Illumination | £625.00 | £125.00 | £750.00 |
| Fixed Price Service Plan: Average mileage drivers - up to 30,000 miles over 3 years† | £249.17 | £49.83 | £299.00 |
| Fixed Price Service Plan: Higher mileage drivers - up to 60,000 miles over 3 years† | £499.17 | £99.83 | £599.00 |
| Individual Pack* Includes: Leather Upholstery (Leather Seat Facings, Artificial Leather Instrument Binnacle Cover, Door Centre Trim and Front Centre Armrest), Heated Front Seats, Supervision Cluster with LCD Colour Display | £833.33 | £166.67 | £1,000.00 |
| Metallic / Pearl paint | £370.83 | £74.17 | £445.00 |
| Panoramic Sunroof** (electric tilt and slide) - available on Style/Style Nav models only | £791.67 | £158.33 | £950.00 |
CRDi - Common Rail Diesel Injection.
* Available on Style and Style Nav through special order only. Hyundai UK does not hold stock derivatives with this option and therefore factory lead times will apply when placing your order.
** Available on Style and Style Nav, excluding Blue Drive models, through special order only. Hyundai UK does not hold stock derivatives with this option and therefore factory lead times will apply when placing your order.
Download the full model brochure »
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
Prices shown effective from April 1st 2012.

