Specifications
From £14,500 - £16,895 on the road
- 15'' Steel wheels
- Bluetooth® connectivity with voice recognition
- Steering wheel audio and phone controls
- LED daytime running lights
- Front fog lights
- USB and Aux connections
- Electric front windows
- Electrically adjustable, heated, body coloured door mirrors
- Air conditioning
- Driver's seat with manual height adjustment
- Electronic Stability Programme (ESP)
- Vehicle Stability Management (VSM)
- Brake Assist System (BAS)
ENGINE AND TRANSMISSION
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment |
||||
| 1.4 Petrol 100PS - 6 Speed Manual Transmission | ● | ● | ● | ● |
| 1.6 Petrol 120PS - 6 Speed Automatic Transmission | N/A | ● | N/A | N/A |
| 1.4 CRDi Diesel 90PS - 6 Speed Manual Transmission | ● | ● | N/A | N/A |
| 1.6 CRDi Diesel 110PS Blue Drive - 6 Speed Manual Transmission and ISG | ● | ● | ● | ● |
| 1.6 CRDi Diesel 110PS - 6 Speed Automatic Transmission | N/A | ● | ● | ● |
| 1.6 CRDi Diesel 128PS Blue Drive - 6 Speed Manual Transmission and ISG | N/A | N/A | ● | ● |
EXTERIOR
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment |
||||
| 15" Steel Wheels | ● | N/A | N/A | N/A |
| 15" Alloy Wheels | N/A | ● | N/A | N/A |
| 16" Alloy Wheels | N/A | N/A | ● | ● |
| Body Coloured Exterior Door Handles | N/A | ● | ● | ● |
| Body Coloured Mirrors | ● | ● | N/A | N/A |
| Body Coloured Mirrors with Integrated LED Indicators | N/A | N/A | ● | ● |
| Chrome Exterior Beltline Trim | N/A | N/A | ● | ● |
| Hexagonal Grille with Body Coloured Centre Bar | ● | N/A | N/A | N/A |
| Hexagonal Grille with Twin Chrome Bars | N/A | ● | ● | ● |
| Rear Spoiler with High-mounted Brake Light | ● | ● | ● | ● |
| Solid Paint | ● | ● | ● | ● |
INTERIOR
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment |
||||
| Alloy Effect Fascia Trim | ● | ● | ● | ● |
| Chrome Effect Interior Door Handles | N/A | ● | ● | ● |
| Cloth Door Centre Trim | N/A | ● | ● | ● |
| Cushioned Driver's Seat Armrest | N/A | N/A | ● | ● |
| Front Centre Armrest with Storage Compartment | N/A | ● | ● | ● |
| Leather Steering Wheel and Gear Knob | N/A | ● | ● | ● |
SEATING
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment |
||||
| Cloth Upholstery | ● | ● | ● | ● |
| Driver's Seat with Manual Height Adjustment | ● | ● | ● | ● |
| Front and Rear Head Restraints with Vertical Adjustment | ● | ● | ● | ● |
| Heated Front Seats | N/A | N/A | £ | £ |
| Split Folding Rear Seats (60/40) | ● | ● | ● | ● |
VENTILATION & VISIBILITY
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment |
||||
| Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | ● | ● | ● | ● |
| Air Conditioning | ● | ● | N/A | N/A |
| Automatic De-fog System for Front Windscreen | N/A | N/A | ● | ● |
| Automatic Headlights | N/A | N/A | ● | ● |
| Dual Zone Climate Control | N/A | N/A | ● | ● |
| Front Fog Lights | ● | ● | ● | ● |
| LED Daytime Running Lights | ● | ● | ● | ● |
| Halogen Headlights | ● | ● | N/A | N/A |
| Halogen Headlights with Static Cornering Lights | N/A | N/A | ● | ● |
| Heated Rear Windscreen with Washer and Wiper | ● | ● | ● | ● |
| Rain Sensing Front Windscreen Wipers | N/A | N/A | ● | ● |
| Front Windscreen Wiper De-icer | N/A | N/A | ● | ● |
| Tinted Glass | ● | ● | N/A | N/A |
| Tinted Glass with Shade Band | N/A | N/A | ● | ● |
| Follow-me-home Headlight Function | ● | ● | ● | ● |
CONVENIENCE
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment |
||||
| 12V Power Outlet in Front Console | ● | ● | ● | ● |
| 12V Power Outlet in Luggage Compartment | N/A | N/A | ● | ● |
| Electrically Adjustable and Heated Door Mirrors | ● | ● | ● | ● |
| Electrically Folding Door Mirrors | N/A | N/A | ● | ● |
| Electric Front Windows with One-touch Down Control for Driver's Window | ● | N/A | N/A | N/A |
| Electric Front and Rear Windows with One-touch Down Control for Driver's Window | N/A | ● | N/A | N/A |
| Electric Front and Rear Windows with One-touch Up/Down Control and Anti-trap for All Windows | N/A | N/A | ● | ● |
| Front Cup Holders (2) | ● | ● | ● | ● |
| Front and Second Row Door Pockets | ● | ● | ● | ● |
| Front Map Reading Lights and Sunglasses Holder | N/A | N/A | ● | ● |
| Front Seat Back Pockets | N/A | N/A | ● | ● |
| Glove Compartment with Cooling Function and Illumination | ● | ● | ● | ● |
| Height and Reach Adjustable Steering Column | ● | ● | ● | ● |
| Ignition Socket Illumination | N/A | ● | ● | ● |
| Instrument Panel Brightness Control | ● | ● | ● | ● |
| Luggage Compartment Light | ● | ● | ● | ● |
| Luggage Net and Hooks | N/A | N/A | ● | ● |
| One-touch Indicators | ● | ● | ● | ● |
| Power Assisted Steering | ● | ● | ● | ● |
| Sun Visors with Vanity Mirrors | ● | ● | N/A | N/A |
| Sun Visors with Vanity Mirrors and Illumination | N/A | N/A | ● | ● |
| Temporary Spare Wheel | ● | ● | ● | ● |
| Windscreen Washer Fluid Sensor and Warning Indicator | ● | ● | ● | ● |
TECHNOLOGY & ENTERTAINMENT
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment * Please contact your dealer for the latest list of compatible phones. |
||||
| 4 Speakers | ● | ● | N/A | N/A |
| 6 Speakers | N/A | N/A | ● | ● |
| Bluetooth® Connectivity with Voice Recognition* | ● | ● | ● | ● |
| Cruise Control with Speed Limiter | N/A | ● | ● | ● |
| Flex Steer™ | N/A | ● | ● | ● |
| Rear Parking Sensors | N/A | ● | N/A | N/A |
| Front and Rear Parking Sensors | N/A | N/A | ● | ● |
| Steering Wheel Audio and Phone Controls | ● | ● | ● | ● |
| Stereo RDS Radio/CD Player with MP3/WMA Compatibility | ● | ● | ● | N/A |
| Touchscreen Satellite Navigation with Traffic Messaging Channel | N/A | N/A | N/A | ● |
| Rear View Parking Camera with Parking Guidance System | N/A | N/A | N/A | ● |
| Trip Computer | ● | ● | ● | ● |
| USB and Aux Connections | ● | ● | ● | ● |
SAFETY & SECURITY
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment |
||||
| 6 Airbags - Front, Front Side, and Curtain | ● | ● | ● | ● |
| Anti-lock Brake System (ABS) | ● | ● | ● | ● |
| Brake Assist System (BAS) | ● | ● | ● | ● |
| Childproof Rear Door Locks | ● | ● | ● | ● |
| Deadlocks | ● | ● | ● | ● |
| Driver's Knee Airbag | N/A | £ | £ | £ |
| Electronic Stability Programme (ESP) | ● | ● | ● | ● |
| Emergency Stop Signal (ESS) | ● | ● | ● | ● |
| Front Seatbelt Pre-tensioners | ● | ● | ● | ● |
| Height Adjustable Front Seatbelts | ● | ● | ● | ● |
| Hill-start Assist Control (HAC) | ● | ● | ● | ● |
| Locking Wheel Nuts | N/A | ● | ● | ● |
| Front Passenger Airbag De-activation Switch | ● | ● | ● | ● |
| Rear ISOfix Child Seat Anchorage Points (outer seats only) | ● | ● | ● | ● |
| Remote Central Locking with Alarm | ● | ● | ● | ● |
| Seatbelt Reminder | ● | ● | ● | ● |
| Speed Sensitive Automatic Door Locking | ● | ● | ● | ● |
| Thatcham Approved Immobiliser | ● | ● | ● | ● |
| Vehicle Stability Management (VSM) | ● | ● | ● | ● |
CUSTOMER OPTIONS
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment † Available on Style and Style Nav via special order only. Hyundai UK does not hold stock derivatives with this option and therefore factory lead times will apply when placing your order. * Available on Style and Style Nav, excluding Blue Drive models, through special order only. Hyundai UK does not hold stock derivatives with this option and therefore factory lead times will apply when placing your order |
||||
| Metallic / Pearl Paint | £ | £ | £ | £ |
| Convenience Pack† | N/A | £ | £ | £ |
| Individual Pack† | N/A | N/A | £ | £ |
| Panoramic Sunroof (electric tilt and slide)* | N/A | N/A | £ | £ |
WARRANTY
| Model | Classic | Active | Style | Style Nav |
|
● Standard equipment £ Optional equipment † 5 Year Triple Care full terms and conditions apply. Please see www.hyundai.co.uk/owners/Triple5 or ask your local dealer for full terms and conditions. |
||||
| 5 Year Triple Care† which includes: | ● | ● | ● | ● |
| - 5 Year Unlimited Mileage Warranty | ● | ● | ● | ● |
| - 5 Year Roadside Assistance | ● | ● | ● | ● |
| - 5 Years of Annual Vehicle Health Checks | ● | ● | ● | ● |
| 10 Years' Anti-perforation Warranty | ● | ● | ● | ● |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

