Technical
From £14,500 - £16,895 on the road
- 15'' Steel wheels
- Bluetooth® connectivity with voice recognition
- Steering wheel audio and phone controls
- LED daytime running lights
- Front fog lights
- USB and Aux connections
- Electric front windows
- Electrically adjustable, heated, body coloured door mirrors
- Air conditioning
- Driver's seat with manual height adjustment
- Electronic Stability Programme (ESP)
- Vehicle Stability Management (VSM)
- Brake Assist System (BAS)
ENGINE
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
| Euro Status | Euro V | |||||
| Type | DOHC, IN-CVVT 16 Valve | DOHC, IN-CVVT 16 Valve | DOHC 16 Valve | DOHC 16 Valve | DOHC 16 Valve | DOHC 16 Valve |
| Displacement (cc) | 1396 | 1591 | 1396 | 1582 | 1582 | 1582 |
| Bore & stroke (mm) | 77 x 74.99 | 77 x 85.44 | 75 x 79 | 77.2 x 84.5 | 77.2 x 84.5 | 77.2 x 84.5 |
| Compression ratio | 10.5 | 10.5 | 17.0 | 17.3 | 17.3 | 17.3 |
| Max power (kW/BHP) | 73/98 @ 5500 | 88/118 @ 6300 | 66/89 @ 4000 | 81/109 @ 4000 | 81/109 @ 4000 | 94/126 @ 4000 |
| Torque (Nm/lbs ft) | 137/101 @ 4200 | 156/115 @ 4850 | 220/162 @ 1500 to 2750 | 260/192 @ 1900 to 2750 | 260/192 @ 1900 to 2750 | 260/192 @ 1900 to 2750 |
| 0-62mph (seconds) | 13.2 | 11.9 | 13.5 | 11.5 | 12.3 | 10.9 |
| Top speed (mph) | 113 | 119 | 106 | 115 | 112 | 117 |
SUSPENSION
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
| Front | MacPherson strut | |||||
| Rear | Multi link rear suspension | |||||
STEERING
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
| System | MDPS(MOTOR DRIVEN POWER STEERING) | |||||
| Steering wheel lock to lock turns | 2.85 | |||||
| Turning circle (metres) | 5.3 | |||||
BRAKES
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
| System | ABS system with front and rear discs | |||||
| Front | Disc | |||||
| Rear Spoiler with Integrated LED Brake Light | Disc | |||||
TYRES
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
| Classic | 195/65 R15 | N/A | 195/65 R15 | 195/65 R15 | N/A | N/A |
| Active | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | N/A |
| Style/Style Nav | 205/55 R16 | N/A | N/A | 205/55 R16 | 205/55 R16 | 205/55 R16 |
WHEELS
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
| Classic | 6.0Jx15 | N/A | 6.0Jx15 | 6.0Jx15 | N/A | N/A |
| Active | 6.0Jx15 | 6.0Jx15 | 6.0Jx15 | 6.0Jx15 | 6.0Jx15 | N/A |
| Style/Style Nav | 6.5Jx16 | N/A | N/A | 6.5Jx16 | 6.5Jx16 | 6.5Jx16 |
DIMENSIONS
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
| Overall length (mm) | 4,300 | |||||
| Overall width (mm) | 1,780 | |||||
| Overall height (mm) | 1,470 | |||||
| Wheelbase (mm) | 2,650 | |||||
| Track - front (mm) - Classic | 1,563 | N/A | 1,563 | 1,563 | N/A | N/A |
| Track - front (mm) - Active | 1,569 | 1,569 | 1,569 | 1,569 | 1,569 | N/A |
| Track - front (mm) - Style/Style Nav | 1,555 | N/A | N/A | 1,555 | 1,555 | 1,555 |
| Track - rear (mm) - Classic | 1,571 | N/A | 1,571 | 1,571 | N/A | N/A |
| Track - rear (mm) - Active | 1,577 | 1,577 | 1,577 | 1,577 | 1,577 | N/A |
| Track - rear (mm) - Style/Style Nav | 1,563 | N/A | N/A | 1,563 | 1,563 | 1,563 |
WEIGHTS & CAPACITIES
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
| Luggage capacity SAE (litres) - seats up | 378 | |||||
| Luggage capacity SAE (litres) - seats down | 1,316 | |||||
| Kerb weight (kg) | 1,306 | 1,344 | 1,401 | 1,360 | 1,440 | 1,386 |
| Gross vehicle weight (kg) | 1,820 | 1,850 | 1,910 | 1,810 | 1,940 | 1,810 |
| Max tow weight (kg) - Braked | 1,200 | 1,200 | 1,500 | 1,500 | 1,400 | 1,500 |
| Max tow weight (kg) - Unbraked | 600 | 600 | 650 | 650 | 650 | 650 |
| Noseweight (kg) | 60 | 60 | 75 | 75 | 75 | 75 |
| Max roof weight (kg) | 80 | |||||
| Fuel tank capacity (litres) | 53 | |||||
FUEL CONSUMPTION & EMISSIONS - Classic
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. |
||||||
| Urban mpg (l/100km)** | 35.8 (7.9) | N/A | 53.3 (5.3) | 68.9 (4.1) | N/A | N/A |
| Extra urban mpg (l/100km)** | 57.6 (4.9) | N/A | 80.7 (3.5) | 80.7 (3.5) | N/A | N/A |
| Combined mpg (l/100km)** | 47.1 (6.0) | N/A | 68.9 (4.1) | 76.3 (3.7) | N/A | N/A |
| CO2 Emissions (g/km*) | 139 | N/A | 109 | 97 | N/A | N/A |
FUEL CONSUMPTION & EMISSIONS - ACTIVE
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. |
||||||
| Urban mpg (l/100km)** | 35.8 (7.9) | 29.7 (9.5) | 53.3 (5.3) | 68.9 (4.1) | 39.2 (7.2) | N/A |
| Extra urban mpg (l/100km)** | 57.6 (4.9) | 54.3 (5.2) | 80.7 (3.5) | 80.7 (3.5) | 62.5 (4.5) | N/A |
| Combined mpg (l/100km)** | 47.1 (6.0) | 41.5 (6.8) | 68.9 (4.1) | 76.3 (3.7) | 51.4 (5.5) | N/A |
| CO2 Emissions (g/km*) | 139 | 159 | 109 | 97 | 145 | N/A |
FUEL CONSUMPTION & EMISSIONS - STYLE/STYLE NAV
| Model | 1.4 100PS 6 Speed Manual | 1.6 120PS 6 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Manual | 1.6 CRDi 110PS 6 Speed Automatic | 1.6 CRDi 128PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. |
||||||
| Urban mpg (l/100km)** | 33.6 (8.4) | N/A | N/A | 67.3 (4.2) | 39.2 (7.2) | 67.3 (4.2) |
| Extra urban mpg (l/100km)** | 58.9 (4.8) | N/A | N/A | 78.5 (3.6) | 62.5 (4.5) | 78.5 (3.6) |
| Combined mpg (l/100km)** | 46.3 (6.1) | N/A | N/A | 74.3 (3.8) | 51.4 (5.5) | 74.3 (3.8) |
| CO2 Emissions (g/km*) | 143 | N/A | N/A | 100 | 145 | 100 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

