Technical
From £17,400 - £20,445 on the road
- 16" Alloy wheels
- Bluetooth® connectivity with voice recognition
- Electric heated door mirrors
- Electric front and rear windows
- Electric parking brake with automatic hold function
- Halogen headlights with static cornering lights and LED daytime running lights
- Automatic headlights
- Front fog lights
- Steering wheel audio controls
- Blue Drive package - Intelligent Stop & Go (ISG), low rolling resistance tyres.
ENGINE
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Euro Status | Euro V | ||||
| Type | 4 cylinder DOHC 16 valve | ||||
| Displacement (cc) | 1591 | 1999 | 1685 | 1685 | 1685 |
| Bore & stroke (mm) | 77.0 X 85.44 | 81 X 97 | 77.2 X 90 | 77.2 X 90 | 77.2 X 90 |
| Compression ratio | 11.0 : 1 | 11.5 : 1 | 17.0 : 1 | 17.0 : 1 | 17.0 : 1 |
| Max power (kW/BHP) | 99 / 133 @ 6300 rpm | 130 / 174 @ 6500 | 85 / 114 @ 4000 | 100 / 134 @ 4000 | 100 / 134 @ 4000 |
| Torque (Nm/lbs ft) | 164/121@4850 | 213/157@4700 | 260/192@1250-2750 | 325/240@2000-2500 | 325/240@2000-2500 |
| 0-62mph (seconds) Tourer | 11.6 | 9.7 | 12.9 | 10.6 | 12.0 |
| 0-62mph (seconds) Saloon | 11.3 | 12.3 | 10.3 | 11.6 | |
| Top speed (mph) Tourer | 121 | 132 | 118 | 124 | 118 |
| Top speed (mph) Saloon | 122 | 119 | 125 | 122 | |
SUSPENSION
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Front | MacPherson strut with coil spring | ||||
| Rear | Multi-link type with anti-roll stabiliser bar | ||||
STEERING
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| System | Rack and pinion with electric motor assistance | ||||
| Steering wheel lock to lock turns | 2.88 | ||||
| Turning circle (metres) | 5.47 | ||||
BRAKES
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| System | Anti-lock Brake System (ABS) with diagonally split front and rear discs | ||||
| Front | Disc | ||||
| Rear | Disc | ||||
TYRES
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Active | 205/60 R16 (Low friction) | 205/60 R16 (Low friction) | 205/60 R16 (Low friction) | ||
| Style + Premium Blue Drive | 205/60 R16 (Low friction) | ||||
| Style | 215/50 R17 | 215/50 R17 | 215/50 R17 | ||
| Premium | 225/45 R18 | 225/45 R18 | 225/45 R18 | ||
WHEELS
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Active | Alloy 7.0J x 16 | Alloy 7.0J x 16 | Alloy 7.0J x 16 | ||
| Style + Premium Blue Drive | Alloy 7.0J x 16 | ||||
| Style | Alloy 7.5J x 17 | Alloy 7.5J x 17 | |||
| Premium | Alloy 8.0J x 18 | Alloy 8.0J x 18 | Alloy 8.0J x 18 | ||
DIMENSIONS
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Overall length (mm) Tourer | 4,770 | ||||
| Overall length (mm) Saloon | 4,740 | - | 4,740 | 4,740 | 4,740 |
| Overall width (mm) | 1,815 | ||||
| Overall height (mm) | 1,470 | ||||
| Wheelbase (mm) | 2,770 | ||||
| Track - front (mm) Active | 1,591 | 1,591 | 1,591 | ||
| Track - front (mm) Style + Premium Blue Drive | 1,591 | ||||
| Track - front (mm) Style | 1,579 | 1,579 | 1,579 | ||
| Track - front (mm) Premium | 1,579 | 1,579 | 1,579 | ||
| Track - rear (mm) Active | 1,597 | 1,597 | 1,597 | ||
| Track - rear (mm) Style + Premium Blue Drive | 1,597 | ||||
| Track - rear (mm) Style | 1,585 | 1,585 | 1,585 | ||
| Track - rear (mm) Premium | 1,585 | 1,585 | 1,585 | ||
WEIGHTS & CAPACITIES
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
| Luggage capacity SAE (litres) - seats up Tourer | 553 | ||||
| Luggage capacity SAE (litres) - seats up Saloon | 525 | 525 | 525 | 525 | |
| Luggage capacity SAE (litres) - seats down Tourer | 1,719 | ||||
| Kerb weight (kg) Tourer | 1,534 | 1,574 | 1,638 | 1,648 | 1,659 |
| Kerb weight (kg) Saloon | 1,534 | - | 1,601 | 1,601 | 1,601 |
| Gross vehicle weight (kg) Tourer | 2,030 | 2,050 | 2,120 | 2,120 | 2,150 |
| Gross vehicle weight (kg) Saloon | 1,980 | - | 2,080 | 2,080 | 2,100 |
| Max tow weight (kg) - Braked | 1,300 | 1,500 | 1,500 | 1,800 | 1,500 |
| Max tow weight (kg) - Unbraked | 600 | 700 | 700 | 700 | 700 |
| Noseweight (kg) | 60 | 70 | 80 | 80 | 70 |
| Max roof weight (kg) | 100 | tbc | tbc | tbc | tbc |
| Fuel tank capacity (litres) | 70 | ||||
FUEL CONSUMPTION & EMISSIONS - Active
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of |
|||||
| Urban mpg (l/100km)** | 37.2 (7.6) | 53.3 (5.3) | 53.3 (5.3) | ||
| Extra urban mpg (l/100km)** | 55.4 (5.1) | 76.3 (3.7) | 68.9 (4.1) | ||
| Combined mpg (l/100km)** | 47.1 (6.0) | 65.7 (4.3) | 62.8 (4.5) | ||
| CO2 Emissions (g/km*) | 140 | 113 | 119 | ||
FUEL CONSUMPTION & EMISSIONS - Style
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of |
|||||
| Urban mpg (l/100km)** | 34 (8.3) | 47.9 (5.9) | 37.2 (7.6) | ||
| Extra urban mpg (l/100km)** | 50.4 (5.6) | 61.4 (4.6) | 55.4 (5.1) | ||
| Combined mpg (l/100km)** | 42.8 (6.6) | 55.4 (5.1) | 47.1 (6.0) | ||
| CO2 Emissions (g/km*) | 155 | 134 | 159 | ||
FUEL CONSUMPTION & EMISSIONS - Style Blue Drive
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of |
|||||
| Urban mpg (l/100km)** | 53.3 (5.3) | ||||
| Extra urban mpg (l/100km)** | 68.9 (4.1) | ||||
| Combined mpg (l/100km)** | 62.8 (4.5) | ||||
| CO2 Emissions (g/km*) | 119 | ||||
FUEL CONSUMPTION & EMISSIONS - Premium
| Model | 1.6 GDI 135PS 6 Speed Manual | 2.0 GDI 177PS 6 Speed Manual | 1.7 CRDi 115PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Manual | 1.7 CRDi 136PS 6 Speed Automatic |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of |
|||||
| Urban mpg (l/100km)** | 30.1 (9.4) | 47.9 (5.9) | 37.2 (7.6) | ||
| Extra urban mpg (l/100km)** | 47.9 (5.9) | 61.4 (4.6) | 55.4 (5.1) | ||
| Combined mpg (l/100km)** | 39.2 (7.2) | 55.4 (5.1) | 47.1 (6.0) | ||
| CO2 Emissions (g/km*) | 169 | 134 | 159 | ||
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

