Specifications
From £12,195 - £13,645 on the road
- Air conditioning
- Intelligent Stop and Go technology (ISG) (manual transmission only)
- Electric front windows
- Remote central locking with alarm
- Electronic Stability Programme (ESP)
- USB and Aux connections
- Eco Drive Indicator (manual transmission only)
- Driver's seat height adjustment
- Front, front side & full length curtain airbags
- Height & reach adjustable steering column
- Hill-start Assist Control (HAC)
- Alloy effect fascia trim
ENGINE
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment |
|||
| 1.4 Petrol - 5 Speed Manual Transmission | ● | ● | ● |
| 1.6 Petrol - 4 Speed Automatic Transmission | N/A | ● | ● |
| 1.4 CRDi Blue Drive - 6 Speed Manual Transmission | ● | N/A | N/A |
| 1.6 CRDi Blue Drive - 6 Speed Manual Transmission | N/A | ● | ● |
EXTERIOR
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment |
|||
| 15" Steel Wheels | ● | N/A | N/A |
| 16" Alloy Wheels | N/A | ● | ● |
| Black Door Handles and Mirrors | ● | N/A | N/A |
| Body Coloured Bumpers | ● | ● | ● |
| Body Coloured Door Handles with Chrome Inserts | N/A | ● | ● |
| Body Coloured Mirrors | N/A | ● | ● |
| Asymmetric Eco Pattern Front Grille | N/A | ● | ● |
| Rear Spoiler | ● | ● | ● |
| Solid Paint | ● | ● | ● |
INTERIOR
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment |
|||
| Alloy Effect Fascia Trim | ● | N/A | N/A |
| Driver's Seat with Fold-up Centre Armrest | N/A | ● | ● |
| Gloss Black and Alloy Effect Fascia Trim | N/A | ● | ● |
| Interior Light | ● | ● | ● |
| Leather Gear Knob | N/A | ● | ● |
| Leather Steering Wheel | N/A | ● | ● |
| Luggage Compartment Light | ● | ● | ● |
| Luggage Hooks | ● | ● | ● |
| Luggage Net | ● | ● | ● |
| Metallic Finish Interior Door Handles | ● | ● | ● |
| Rear Centre Armrest | ● | ● | ● |
| Under Floor Storage in Boot | ● | ● | ● |
SEATING
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment |
|||
| Adjustable Head Restraints | ● | ● | ● |
| Cloth Seat Trim | ● | ● | ● |
| Driver's Seat Height Adjustment | ● | ● | ● |
| Sliding and Reclining Rear Seat | ● | ● | ● |
| Split Folding Rear Seats (60/40) | ● | ● | ● |
VENTILATION AND VISIBILITY
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment |
|||
| Air Conditioning | ● | ● | ● |
| Electric Headlight Beam Levelling | ● | ● | ● |
| Front Fog Lights | N/A | N/A | ● |
| Intermittent Front Windscreen Wipers | ● | ● | ● |
| Panoramic Sunroof (electric tilt and slide front/fixed rear) | N/A | N/A | ● |
| Privacy Glass (rear side and tailgate) | N/A | N/A | ● |
CONVENIENCE
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment |
|||
| 12V Power Outlets (front and boot) | ● | ● | ● |
| Cigarette Lighter and Ashtray | ● | ● | ● |
| Driver and Front Passenger Illuminated Sun Visor Vanity Mirrors | N/A | ● | ● |
| Electric Folding Door Mirrors with Integral Indicators | N/A | N/A | ● |
| Electric Front Windows | ● | ● | ● |
| Electric Rear Windows | N/A | ● | ● |
| Electric Heated Door Mirrors | N/A | ● | ● |
| Electric Power Assisted Steering | ● | ● | ● |
| Front Door Pockets | ● | ● | ● |
| Rear Door Pockets | N/A | ● | ● |
| Front Cup Holders | ● | ● | ● |
| Front Map Reading Lights | N/A | ● | ● |
| Front Seat Back Pockets | ● | ● | ● |
| Glove Compartment with Cooling Function | ● | ● | ● |
| Height and Reach Adjustable Steering Column | ● | ● | ● |
| Illuminated Cigarette Lighter and Ashtray | ● | ● | ● |
| Instrument Panel Brightness Control | ● | ● | ● |
| One Touch Up and Down Driver's Window Control | N/A | ● | ● |
| Temporary Spare Wheel | ● | ● | ● |
| Under Floor Storage Tray | ● | ● | ● |
TECHNOLOGY AND ENTERTAINMENT
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment * Not available with automatic transmission. ** Non Hyundai supplied iPod cable may not offer full operational control from the vehicle audio system. Please ask your dealer for further details and to confirm specific iPod model compatibility. |
|||
| 6 Speakers | ● | ● | ● |
| Bluetooth® Connectivity with Voice Recognition | N/A | ● | ● |
| Eco Drive Indicator * | ● | ● | ● |
| Intelligent Stop & Go (ISG)* | ● | ● | ● |
| iPod™ Functionality** | ● | ● | ● |
| Reversing Sensors | N/A | ● | ● |
| Steering Wheel Audio Controls | N/A | ● | ● |
| Stereo RDS Radio/CD Player with MP3 Compatibility | ● | ● | ● |
| Trip Computer | ● | ● | ● |
| USB and Aux Connections | ● | ● | ● |
SAFETY AND SECURITY
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment * Vehicle supplied with feature inactive. Please ask your dealer to enable this system if required. |
|||
| Active Front Head Restraints | ● | ● | ● |
| Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD) | ● | ● | ● |
| Childproof Rear Door Locks | ● | ● | ● |
| Deadlocks | ● | ● | ● |
| Driver's Side Safety Window with Anti-trap Function | N/A | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● | ● |
| Front and Rear Seatbelt Reminders | ● | ● | ● |
| Front Passenger Airbag De-activation Switch | ● | ● | ● |
| Front Seatbelt Pre-tensioners | ● | ● | ● |
| Front, Front Side and Full Length Curtain Airbags | ● | ● | ● |
| Hill-start Assist Control (HAC) | ● | ● | ● |
| Immobiliser | ● | ● | ● |
| Locking Wheel Nuts | N/A | ● | ● |
| Rear ISOfix Child Seat Anchorage Points (outer seats only) | ● | ● | ● |
| Remote Central Locking with Alarm | ● | ● | ● |
| Speed Sensitive Automatic Door Locking* | ● | ● | ● |
CUSTOMER OPTIONS
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment |
|||
| Metallic Paint | £ | £ | £ |
WARRANTY
| Model | Classic | Active | Style |
|
● Standard equipment £ Optional equipment * 5 Year Triple Care full terms and conditions apply. Please see www.hyundai.co.uk/owners/Triple5 or ask your local dealer for full terms and conditions. ** Roadside Assistance is provided by RAC Motoring Services Reg'd office: RAC House, 8 Surrey Street, Norwich, Norfolk NR1 3NG Reg'd No 1424399. RAC Motoring Services is authorised and regulated by the Financial Services Authority and within the jurisdiction of the Financial Ombudsman Service and the Financial Services Compensation Scheme. |
|||
| 5 Year Triple Care* which includes: | ● | ● | ● |
| 5 Year Warranty | ● | ● | ● |
| 5 Year RAC Roadside Assistance** | ● | ● | ● |
| 5 Years of Annual Vehicle Health Checks | ● | ● | ● |
| 10 Years' Anti-Perforation Warranty | ● | ● | ● |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
Images shown may incorporate features not available on all model variants.

