Technical
From £12,195 - £13,645 on the road
- Air conditioning
- Intelligent Stop and Go technology (ISG) (manual transmission only)
- Electric front windows
- Remote central locking with alarm
- Electronic Stability Programme (ESP)
- USB and Aux connections
- Eco Drive Indicator (manual transmission only)
- Driver's seat height adjustment
- Front, front side & full length curtain airbags
- Height & reach adjustable steering column
- Hill-start Assist Control (HAC)
- Alloy effect fascia trim
ENGINE
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Euro Status | Euro V | |||
| Type | 4 cylinder DOHC - 16 valve | |||
| Displacement (cc) | 1396 | 1591 | 1396 | 1582 |
| Bore & stroke (mm) | 77.0 x 75.0 | 77.0 x 85.4 | 75.0 x 79.0 | 77.2 x 84.5 |
| Compression ratio | 10.5 : 1 | 10.5 : 1 | 17.0 : 1 | 17.3 : 1 |
| Max power (kW/BHP) | 66 / 89 @ 6000 rpm | 92 / 123 @ 6300 rpm | 66 / 89 @ 4000 rpm | 85 / 115 @ 4000 rpm |
| Torque (Nm/lbs ft) | 137 / 101 @ 5000 rpm | 156 / 115 @ 4200 rpm | 220 / 162 @ 1750~2750 rpm | 260 / 192 @ 1900~2750 rpm |
| 0-62mph (seconds) | 12.9 | 12.2 | 14.5 | 11.5 |
| Top speed (mph) | 104 | 114 | 104 | 113 |
SUSPENSION
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Front | MacPherson strut type with gas shock absorber | |||
| Rear | Coupled torsion beam axle with gas shock absorber | |||
STEERING
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| System | Rack and pinion with electric power assistance | |||
| Steering wheel lock to lock turns | 2.77 | |||
| Minimum turning radius (metres) | 5.2 | |||
BRAKES
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| System | ABS system with front and rear discs diagonally split | |||
| Front | Disc | |||
| Rear | Disc | |||
TYRES - Continental Low Rolling Resistance (ContiPremiumContact 2 E)
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Classic | 195/65 R15 (H) | N/A | 195/65 R15 (H) | N/A |
| Active | 205/55 R16 (H) | 205/55 R16 (H) | N/A | 205/55 R16 (H) |
| Style | 205/55 R16 (H) | 205/55 R16 (H) | N/A | 205/55 R16 (H) |
WHEELS
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Classic | Steel 6.0J x 15 | N/A | Steel 6.0J x 15 | N/A |
| Active | Alloy 6.0J x 16 | Alloy 6.0J x 16 | N/A | Alloy 6.0J x 16 |
| Style | Alloy 6.0J x 16 | Alloy 6.0J x 16 | N/A | Alloy 6.0J x 16 |
DIMENSIONS - EXTERNAL
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Overall length (mm) | 4,100 | |||
| Overall width excluding door mirrors (mm) | 1,765 | |||
| Overall height (mm) | 1,600 | |||
| Wheelbase (mm) | 2,615 | |||
| Track - front (mm) - Classic | 1,553 | N/A | 1,553 | N/A |
| Track - front (mm) - Active | 1,547 | |||
| Track - front (mm) - Style | 1,547 | |||
| Track - rear (mm) - Classic | 1,557 | N/A | 1,557 | N/A |
| Track - rear (mm) - Active | 1,551 | |||
| Track - rear (mm) - Style | 1,551 | |||
DIMENSIONS - INTERNAL
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Driver and front passenger - Leg room | 1,080 | |||
| Driver and front passenger - Head room | 1,020 | |||
| Driver and front passenger - Shoulder room- Shoulder room | 1,396 | |||
| Driver and front passenger - Hip room | 1,360 | |||
| Rear passengers - Leg room | 901 | |||
| Rear passengers - Head room | 980 | |||
| Rear passengers - Shoulder room | 1,370 | |||
| Rear passengers - Hip room | 1,326 | |||
WEIGHTS & CAPACITIES
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
| Luggage capacity VDA (litres) - seats up, to top of seat back | 440 | |||
| Luggage capacity VDA (litres) - seats down, to roof | 1,486 | |||
| Kerb weight (kg) | 1,268 | 1,294 | 1,370 | 1,380 |
| Gross vehicle weight (kg) | 1,710 | 1,730 | 1,800 | 1,810 |
| Max tow weight (kg) - Braked | 1,300 | 1,100 | 1,300 | 1,300 |
| Max tow weight (kg) - Unbraked | 550 | |||
| Noseweight (kg) | 75 | |||
| Max roof weight (kg) | 70 | |||
| Fuel tank capacity (litres) | 48 | |||
FUEL CONSUMPTION & EMISSIONS
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 4 Speed Automatic | 1.4 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide |
||||
| Urban mpg (l/100km)** | 42.8 (6.6) | 34.0 (8.3) | 60.1 (4.7) | 55.4 (5.1) |
| Extra urban mpg (l/100km)** | 55.4 (5.1) | 51.4 (5.5) | 67.3 (4.2) | 70.6 (4.0) |
| Combined mpg (l/100km)** | 50.4 (5.6) | 43.6 (6.5) | 65.7 (4.3) | 64.2 (4.4) |
| C02 Emissions (g/km)* | 130 | 154 | 114 | 117 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
Images shown may incorporate features not available on all model variants.

