Technical
From £17,295 - £21,595 on the road
- 17'' alloy wheels
- Air conditioning
- Reversing sensors
- Bluetooth® connectivity* with voice recognition
- Leather steering wheel and gear knob
- Eco Drive Indicator
- Heated front and rear seats (outer rear seat bases only)
- Electronic Stability Programme (ESP)
- 6 Airbags
ENGINE
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
| Euro Status | Euro V | ||||
| Type | 4 Cylinder DOHC 16 valve | ||||
| Displacement (cc) | 1591 | 1685 | 1995 | 1995 | 1995 |
| Bore & stroke (mm) | 77 x 85.44 | 77.2 x 90 | 84 x 90 | 84 x 90 | 84 x 90 |
| Compression ratio | 11 : 1 | 17 : 1 | 16.5 : 1 | 16.5 : 1 | 16 : 1 |
| Max power (kW/bhp) | 99 / 133 @ 6300 rpm | 85 /114 @ 4000 | 100 / 134 @ 4000 rpm | 100 / 134 @ 4000 rpm | 135 / 181 @ 4000 rpm |
| Torque (Nm/lbs ft) | 165 / 122 @ 4850 rpm | 260 / 192 @ 1250 - 2750 | 320 / 236 @ 1800~2500 rpm | 320 / 236 @ 1800~2500 rpm | 392 / 289 @ 1800~2500 rpm |
| 0-62mph (seconds) | 11.1 | 12.4 | 10.8 | 11.3 | 9.8 |
| Top speed (mph) | 111 | 108 | 113 | 112 | 121 |
SUSPENSION
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
| Front | MacPherson strut with coil spring | ||||
| Rear | Multi link type with anti-roll stabiliser bar | ||||
STEERING
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
| System | Power assisted rack and pinion steering | ||||
| Steering wheel lock to lock turns | 2.96 | ||||
BRAKES
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
| System | Dual diagonal split circuit power assisted with Anti-Lock Brakes (ABS) | ||||
| Front | Ventilated discs, floating caliper | ||||
| Rear | Solid discs, floating caliper | ||||
TYRES - Radial Ply
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
| Style | 225/60 R17 | ||||
| Premium | N/A | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
WHEELS
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
| Style | Alloy 6.5J x 17 | ||||
| Premium | N/A | Alloy 6.5J x 17 | Alloy 6.5J x 18 | Alloy 6.5J x 18 | Alloy 6.5J x 18 |
DIMENSIONS
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
| Overall length (mm) | 4,410 | ||||
| Overall width (mm) | 1,820 | ||||
| Overall height (mm) - Style | 1,660 | ||||
| Overall height (mm) - Premium | N/A | 1,670 | 1,670 | 1,670 | 1,670 |
| Wheelbase (mm) | 2,640 | ||||
| Track - front (mm) - Style | 1,585 | ||||
| Track - front (mm) - Premium | N/A | 1,585 | 1,585 | 1,585 | 1,585 |
| Track - rear (mm) - Style | 1,586 | ||||
| Track - rear (mm) - Premium | N/A | 1,586 | 1,586 | 1,586 | 1,586 |
| Turning circle (metres) | 5.3 | ||||
WEIGHTS & CAPACITIES
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
|
† Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer. |
|||||
| Luggage capacity SAE (litres) - seats up | 591 | ||||
| Luggage capacity SAE (litres) - seats down | 1,436 | ||||
| Kerb weight (kg) | 1,427 | 1,537 | 1,610 | 1,679 | 1,712 |
| Gross vehicle weight (kg) | 1,830 | 1,940 | 2,090 | 2,140 | 2,140 |
| Max tow weight (kg) - Braked† | 1,200 | 1,200 | 2,000 | 2,000 | 1,600 |
| Max tow weight (kg) - Unbraked† | 750 | ||||
| Noseweight (kg) | 50 | 50 | 80 | 80 | 80 |
| Max roof weight (kg) | 100 | ||||
| Fuel tank capacity (litres) | 55 | 55 | 58 | 58 | 58 |
OFF ROAD ABILITY - 4WD Models Only
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
| Approach angle | N/A | N/A | 24.2° | 24.2° | 24.2° |
| Departure angle | N/A | N/A | 26.9° | 26.9° | 26.9° |
| Ramp over brake angle | N/A | N/A | 17.0° | 17.0° | 17.0° |
| Minimum ground clearance (mm) | N/A | N/A | 170 | 170 | 170 |
FUEL CONSUMPTION & EMISSIONS - Style
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. † Hyundai Motor UK Ltd does not hold stock of derivatives with Intelligent Stop & Go technology (ISG); they are special order only. Factory lead times will apply when placing your order. Please contact your dealer for more information. |
|||||
| Urban mpg (l/100km)** | 34.4 (8.2) | 44.8 (6.3) | N/A | 42.2 (6.7) | N/A |
| Urban mpg (l/100km)** With ISG† | 37.7 (7.5) | 47.1 (6.0) | N/A | N/A | N/A |
| Extra urban mpg (l/100km)** | 47.1 (6.0) | 58.9 (4.8) | N/A | 55.4 (5.1) | N/A |
| Extra urban mpg (l/100km)** With ISG† | 48.7 (5.8) | 58.9 (4.8) | N/A | N/A | N/A |
| Combined mpg (l/100km)** | 41.5 (6.8) | 48.7 (5.8) | N/A | 49.6 (5.7) | N/A |
| Combined mpg (l/100km)** With ISG† | 44.1 (6.4) | 54.3 (5.2) | N/A | N/A | N/A |
| C02 Emissions (g/km)* | 158 | 139 | N/A | 149 | N/A |
| C02 Emissions (g/km)* With ISG† | 149 | 135 | N/A | N/A | N/A |
FUEL CONSUMPTION & EMISSIONS - Premium
| Model | 1.6 GDi 6 Speed Manual 2WD | 1.7 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 2WD | 2.0 CRDi 6 Speed Manual 4WD | 2.0 CRDi 6 Speed Auto 4WD |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. † Hyundai Motor UK Ltd does not hold stock of derivatives with Intelligent Stop & Go technology (ISG); they are special order only. Factory lead times will apply when placing your order. Please contact your dealer for more information. |
|||||
| Urban mpg (l/100km)** | N/A | 44.8 (6.3) | 40.4 (7.0) | 40.4 (7.0) | 31.0 (9.1) |
| Urban mpg (l/100km)** With ISG† | N/A | 47.1 (6.0) | N/A | N/A | N/A |
| Extra urban mpg (l/100km)** | N/A | 58.9 (4.8) | 54.3 (5.2) | 54.3 (5.2) | 46.3 (6.1) |
| Extra urban mpg (l/100km)** With ISG† | N/A | 58.9 (4.8) | N/A | N/A | N/A |
| Combined mpg (l/100km)** | N/A | 48.7 (5.8) | 47.9 (5.9) | 47.9 (5.9) | 39.2 (7.2) |
| Combined mpg (l/100km)** With ISG† | N/A | 54.3 (5.2) | N/A | N/A | N/A |
| C02 Emissions (g/km)* | N/A | 139 | 153 | 154 | 189 |
| C02 Emissions (g/km)* With ISG† | N/A | 135 | N/A | N/A | N/A |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

