Technical
From £23,745 - £26,445 on the road
- 17" Alloy wheels
- 4WD system - Torque on demand with lock in 4WD system
- 5 or 7 seats
- 6 Airbags with rollover sensor
- Air conditioning
- Bluetooth® connectivity with voice recognition
- Eco Drive indicator
- Electronic Stability Programme (ESP)
- Leather steering wheel and gear knob
- Reversing sensors (body coloured)
ENGINE
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
| Euro Status | Euro V | |
| Type | 4 cylinder DOHC 16 valve | |
| Displacement (cc) | 2199 | |
| Bore & stroke (mm) | 85.4 x 96.0 | |
| Compression ratio | 16 | |
| Max power (kW/BHP) | 145 / 194 @ 3800 rpm | |
| Torque (Nm/lbs ft) | 422 / 311 @ 1800-2500 rpm | 436 / 322 @ 1800-2500 rpm |
| 0-62mph (seconds) | 9.8 | 10.2 |
| Top speed (mph) | 118 | |
SUSPENSION
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
| Front | MacPherson strut with coil spring | |
| Rear | Multi link type with anti-roll stabiliser bar | |
STEERING
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
| System | Power assisted rack and pinion steering | |
| Steering wheel lock to lock turns | 3.02 | |
BRAKES
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
| System | Dual diagonal split circuit, power assisted with Anti-lock Brakes (ABS) and Electronic Brake force Distribution (EBD) | |
| Front | Ventilated discs, floating caliper | |
| Rear | Solid discs, floating caliper | |
TYRES
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
| Style | 235/65 R17 (T) | |
| Premium | 235/60 R18 (H) | |
WHEELS
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
| Style | Alloy 7.0J x 17 | |
| Premium | Alloy 7.0J x 18 | |
DIMENSIONS
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
| Overall length (mm) | 4,685 | |
| Overall width (mm) | 1,890 | |
| Overall height (mm) - Style | 1,725 | |
| Overall height (mm) - Premium | 1,760 | |
| Wheelbase (mm) | 2,700 | |
| Track - front (mm) | 1,615 | |
| Track - rear (mm) | 1,620 | |
| Turning circle (metres) | 5.4 | |
WEIGHTS & CAPACITIES - 5 SEATS
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
|
† Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer |
||
| Luggage capacity SAE (litres) - seats up | 969 | |
| Luggage capacity SAE (litres) - seats down | 2,247 | |
| Kerb weight (kg) | 1,920 | 1,946 |
| Gross vehicle weight (kg) | 2,570 | |
| Max tow weight (kg) - Braked† | 2,500 | 2,000 |
| Max tow weight (kg) - Unbraked | 750 | |
| Noseweight (kg) | 100 | 80 |
| Max roof weight (kg) | 100 | |
| Fuel tank capacity (litres) | 70 | |
WEIGHTS & CAPACITIES - 7 SEATS
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
|
† Applies to fully laden vehicle. For driver only weight please consult your Hyundai dealer |
||
| Luggage capacity SAE (litres) - seats up (3rd row seats down) | 969 | |
| Luggage capacity SAE (litres) - seats down | 2,247 | |
| Kerb weight (kg) | 1,961 | 1,987 |
| Gross vehicle weight (kg) | 2,570 | |
| Max tow weight (kg) - Braked† | 2,500 | 2,000 |
| Max tow weight (kg) - Unbraked | 750 | |
| Noseweight (kg) | 100 | 80 |
| Max roof weight (kg) | 100 | |
| Fuel tank capacity (litres) | 70 | |
OFF ROAD ABILITY
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
| Approach angle | 24.6° | |
| Departure angle | 21.6° | |
| Ramp over brake angle | 17.9° | |
| Wading depth (mm) | 500 | |
| Minimum ground clearance (mm) | 200 | |
FUEL CONSUMPTION & EMISSIONS - 5 SEATS
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
|
* g/km or mg/km = grams or miligrams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide |
||
| Urban mpg (l/100km)** | 32.1 (8.8) | |
| Extra urban mpg (l/100km)** | 50.4 (5.6) | 45.6 (6.2) |
| Combined mpg (l/100km)** | 41.5 (6.8) | 39.2 (7.2) |
| CO2 Emissions (g/km)* | 176 | 194 |
| CO | 131.8 | 111.5 |
| THC | 0.042 | 0 |
| THC+N0x Emissions (mg/km)* | 170.1 | 172.7 |
| Noise Level dB(A) | 72 | 73 |
| NOx (mg/km) | 149.5 | 147.4 |
| Particulates (mg/km)* | 0.5 | 0.8 |
FUEL CONSUMPTION & EMISSIONS - 7 SEATS
| Model | 2.2 CRDi 6 Speed Manual | 2.2 CRDi 6 Speed Automatic |
|
* g/km or mg/km = grams or miligrams of emitted substance per kilometre travelled. CO2 = Carbon Dioxide; HC = Hydrocarbons; NOx = Nitrogen Oxide |
||
| Urban mpg (l/100km)** | 32.1 (8.8) | 30.4 (9.3) |
| Extra urban mpg (l/100km)** | 50.4 (5.6) | 44.8 (6.3) |
| Combined mpg (l/100km)** | 41.5 (6.8) | 38.2 (7.4) |
| CO2 Emissions (g/km)* | 176 | 197 |
| CO | 131.8 | 111.5 |
| THC (mg/km) | 0.042 | 0 |
| THC+N0x Emissions (mg/km)* | 170.1 | 172.7 |
| Noise Level dB(A) | 72 | 73 |
| NOx (mg/km) | 149.5 | 147.4 |
| Particulates (mg/km)* | 0.5 | 0.8 |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

