Specifications
From £18,000 - £19,250 on the road
- 17" alloy wheels
- 7" touch screen media centre
- Bluetooth ® connectivity with voice recognition
- Climate control
- Reversing sensors
- Projection headlamps
- Front and rear fog lights
- Electric heated door mirrors with integrated LED indicators
- Steering wheel audio controls
- Electric front windows
- LED daytime running lights
Veloster Blue Drive - £18,350 on the road adds the following:
- Blue Drive package - Intelligent Stop & Go (ISG), low rolling resistance tyres
ENGINE AND TRANSMISSION
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment |
||
| 1.6 GDi - 6 Speed Manual Transmission | ● | ● |
| 1.6 GDi - 6 Speed Dual Clutch Transmission with Paddle Shift | ● | ● |
| 1.6 GDi Blue Drive - 6 Speed Manual Transmission | ● | N/A |
EXTERIOR
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment |
||
| 17" Alloy Wheels | ● | N/A |
| 18" Alloy Wheels with Colour Inserts | N/A | ● |
| Body Coloured Exterior Door Handles | ● | ● |
| Glossy Black Front Grille with Chrome Surround and Glossy Black Rear Bumper Insert | ● | ● |
| Rear Spoiler with Integrated LED Brake Light | ● | ● |
INTERIOR
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment |
||
| Alloy Pedals | N/A | ● |
| Chrome Interior Door Handles | ● | ● |
| Door Grip Handles | ● | ● |
| Gloss Black Effect Fascia Trim | ● | ● |
| Leather Steering Wheel and Gear Knob | ● | ● |
SEATING
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment |
||
| Black Cloth Upholstery | ● | N/A |
| Black Leather Upholstery and Front Door Panels | N/A | ● |
| Driver's Seat with Manual Height Adjustment | ● | ● |
| Front Head Restraints with Vertical and Horizontal Adjustment | ● | ● |
| Heated Front Seats | N/A | ● |
| Rear Head Restraints with Vertical Adjustment | ● | ● |
| Split Folding Rear Seats (60/40) | ● | ● |
VENTILATION & VISIBILITY
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment |
||
| Adjustable Intermittent Front Windscreen Wipers with Aero Wiper Blade | ● | ● |
| Automatic Headlights | ● | ● |
| Climate Control | ● | ● |
| Front and Rear Fog Lights | ● | ● |
| LED Tail Lights | ● | ● |
| Panoramic Sunroof (Electric tilt and slide) | N/A | ● |
| Projection Headlamps and LED Daytime Running Lights | ● | ● |
| Rear Wiper | ● | ● |
CONVENIENCE
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment |
||
| Cigarette Lighter and Portable Ash Tray | ● | ● |
| Electric Folding Door Mirrors | N/A | ● |
| Electric Front Windows with Driver's Anti-trap and One-touch Up / Down Control | ● | ● |
| Electric Heated Door Mirrors with Integrated LED Indicators | ● | ● |
| Electric Rear Window | ● | ● |
| Front and Rear Cup Holders (2 & 2) | ● | ● |
| Front Map Reading Lights | ● | ● |
| Front Seat Back Pockets | ● | ● |
| Front Row Door Pockets | ● | ● |
| Glove Compartment with Illumination and Lock | ● | ● |
| Height and Reach Adjustable Steering Column | ● | ● |
| Interior Central Cabin Light | ● | ● |
| Interior Luggage Lamp | ● | ● |
| Keyless Entry with Engine Start/Stop Button | N/A | ● |
| Luggage Net Hooks | ● | ● |
| Power Assisted Steering | ● | ● |
| Sun Visors with Vanity Mirrors and Illumination | ● | ● |
| Sunglasses Holder | N/A | ● |
| Temporary Spare Wheel | ● | ● |
TECHNOLOGY & ENTERTAINMENT
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment * Please contact your dealer for the latest list of compatible phones. |
||
| 7" Touch Screen Media Centre | ● | ● |
| 4 Speakers (Front and Rear) and Tweeter | ● | ● |
| Bluetooth® Connectivity with Voice Recognition* | ● | ● |
| Cruise Control | N/A | ● |
| Eco Drive Indicator (Manual transmission only) | ● | ● |
| Eco Indicator (DCT transmission only) | ● | ● |
| Intelligent Stop & Go (Bluedrive model only) | ● | N/A |
| Reversing Sensors | ● | ● |
| Steering Wheel Audio Controls | ● | ● |
| Stereo RDS Radio/CD Player with MP3/WMA Compatibility | ● | ● |
| Supervision Instrument Cluster | N/A | ● |
| Trip Computer | ● | ● |
| USB and Aux Connections | ● | ● |
SAFETY & SECURITY
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment |
||
| 6 Airbags - Front, Front Side, Curtain Airbag, Side Airbag | ● | ● |
| Active Front Head Restraints | ● | ● |
| Anti-lock Brake System (ABS) | ● | ● |
| Brake Assist System (BAS) | ● | ● |
| Childproof Rear Door Lock | ● | ● |
| Deadlocks | ● | ● |
| Electronic Stability Programme (ESP) | ● | ● |
| Front Seatbelt Pre-tensioners | ● | ● |
| Front Seatbelt Extension Guide (Driver) | ● | ● |
| Hill-start Assist Control (HAC) (DCT transmission only) | ● | ● |
| Locking Wheel Nuts | ● | ● |
| Passenger Airbag De-activation Switch | ● | ● |
| Rear ISOfix Child Seat Anchorage Points (Outer seats only) | ● | ● |
| Remote Central Locking with Alarm | ● | ● |
| Seatbelt Reminder (Driver and Passenger) | ● | ● |
| Speed Sensitive Automatic Door Locking | ● | ● |
| Thatcham Category 2 Approved Alarm & Immobiliser | ● | ● |
| Vehicle Stability Management (VSM) | ● | ● |
CUSTOMER OPTIONS
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment |
||
| Metallic/Pearl Paint | £ | £ |
| Media Pack Includes: Satellite Navigation with Rear View Parking Camera, Parking Guidance System and 8 Speakers including Amp and Subwoofer | N/A | £ |
| Red Leather Upholstery and Front Door Panels | N/A | £ |
WARRANTY
| Model | Veloster | Sport |
|
● Standard equipment £ Optional equipment † 5 Year Triple Care full terms and conditions apply. Please see www.hyundai.co.uk/owners/Triple5 or ask your local dealer for full terms and conditions. †† Roadside Assistance is provided by RAC Motoring Services Reg'd office: RAC House, 8 Surrey Street, Norwich, Norfolk NR1 3NG Reg'd No 1424399. RAC Motoring Services is authorised and regulated by the Financial Services Authority and within the jurisdiction of the Financial Ombudsman Service and the Financial Services Compensation Scheme. |
||
| 5 Year Triple Care† which includes: | ● | ● |
| - 5 Year Unlimited Mileage Warranty | ● | ● |
| - 5 Year RAC Roadside Assistance†† | ● | ● |
| - 5 Years of Annual Vehicle Health Checks | ● | ● |
| 10 Years' Anti-perforation Warranty | ● | ● |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

