Technical
From £18,000 - £19,250 on the road
- 17" alloy wheels
- 7" touch screen media centre
- Bluetooth ® connectivity with voice recognition
- Climate control
- Reversing sensors
- Projection headlamps
- Front and rear fog lights
- Electric heated door mirrors with integrated LED indicators
- Steering wheel audio controls
- Electric front windows
- LED daytime running lights
Veloster Blue Drive - £18,350 on the road adds the following:
- Blue Drive package - Intelligent Stop & Go (ISG), low rolling resistance tyres
ENGINE
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| Euro Status | Euro 5 | |
| Type | 4 Cylinder DOHC | |
| Displacement (cc) | 1591 | |
| Bore & stroke (mm) | 77x85.4 | |
| Compression ratio | 11 : 1 | |
| Max power (kW/BHP) | 103/138 @ 6300 | |
| Torque (Nm/lbs ft) | 167/123 @ 4850 | |
| 0-62mph (seconds) | 9.7 | 10.3 |
| Top speed (mph) | 125 | 124 |
SUSPENSION
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| Front | McPherson Strut type | |
| Rear | Torsion Beam Axle | |
STEERING
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| System | Rack and pinion with electric motor assistance | |
| Steering wheel lock to lock turns | 2.88 | |
| Turning circle (metres) | 5.2 | |
BRAKES
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| System | Diagonally split system | |
| Front | Disc | |
| Rear | Disc | |
TYRES
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| 17" | 215/45R17 H | |
| 18" w/ inserts | 215/40R18 V | |
WHEELS
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| 17" | Alloy 7.0JX17 | |
| 18" w/ inserts | Alloy 7.5JX18 | |
| Temporary Spare | Steel T125/80D15 | |
DIMENSIONS
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| Minimum ground clearance (mm) | 143 | |
| Cargo area (SAE / VDA) | 440 / 320 | |
DIMENSIONS EXTERIOR
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| Overall length (mm) | 4,220 | |
| Overall width (mm) | 1,790 | |
| Overall height (mm) | 1,399 | |
| Wheelbase (mm) | 2,650 | |
| Track - front (mm) - 17" | 1,561 | |
| Track - front (mm) - 18" | 1,557 | |
| Track - rear (mm) - 17" | 1,574 | |
| Track - rear (mm) - 18" | 1,570 | |
DIMENSIONS INTERIOR
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| Leg room 1st row (mm) | 1,114 | |
| Leg room 2nd row (mm) | 805 | |
| Head room 1st row (mm) | 990 (945 w/ Panoramic Sunroof) | |
| Head room 2nd row (mm) | 896 | |
| Shoulder room 1st row (mm) | 1,412 | |
| Shoulder room 2nd row (mm) | 1,371 | |
| Hip room 1st row (mm) | 1,351 | |
| Hip room 2nd row (mm) | 1,337 | |
WEIGHTS & CAPACITIES
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
| Luggage capacity SAE (litres) - seats up | N/A | |
| Luggage capacity SAE (litres) - seats down | N/A | |
| Kerb weight (kg) | 1,236 | 1,279 |
| Gross vehicle weight (kg) | 1,700 | |
| Fuel tank capacity (litres) | 50 | |
FUEL CONSUMPTION & EMISSIONS
| Model | 1.6 GDI 6 Speed Manual | 1.6 GDI 6 Speed DCT |
|
* g/km = grams of emitted substance per kilometer travelled. CO2 = Carbon Dioxide; ** The results given above do not express or imply any guarantee of fuel consumption of any model to which this brochure refers. The driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption † Available on Blue Drive trim only |
||
| Urban mpg (l/100km)** | 34.9 (8.1) | 35.3 (8.0) |
| Urban mpg (l/100km)** With ISG† | 39.8 (7.1) | N/A |
| Extra urban mpg (l/100km)** | 53.3 (5.3) | |
| Extra urban mpg (l/100km)** With ISG† | 53.3 (5.3) | N/A |
| Combined mpg (l/100km)** | 43.5 (6.5) | 44.1 (6.4) |
| Combined mpg (l/100km)** With ISG† | 47.9 (5.9) | N/A |
| Urban C02 Emissions (g/km)* | 190 | 186 |
| Urban C02 Emissions (g/km)* With ISG† | 165 | N/A |
| Extra Urban C02 Emissions (g/km)* | 124 | |
| Extra Urban C02 Emissions (g/km)* With ISG† | 124 | N/A |
| Combined C02 Emissions (g/km)* | 148 | 145 |
| Combined C02 Emissions (g/km)* With ISG† | 137 | N/A |
Specifications shown on this site are based upon the latest information at the time of publication. Hyundai Motor UK Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.

